Monday, April 05, 2010

ACKL Finals... Day 1 Pre-Breakdown

The finals are upon me once again in the wonderful fantasy format of sports. Now I know most won't be interested, but I wanted to break down the fantasy numbers pre-day and then post day to see how well the average predictors are, and whether or not you can find an actually statistical advantage from it all or not.

So how I'm going to break it down, I'm going to forget percentages... that's a crap shoot stat that I don't have time to try figure out as the week is going, I'm worried about the other 8 categories that go on in my fantasy format, I'm going to tally each person's starting roster for that day, and make a prediction based on last week's average stats... I could go monthly, but I've chosen to use the nearest stat and too see how far off some players are, in terms of hot and cold streaks. Anyways just something to scare those that wish to look at the stats.

Day 1
HH Roster 3 PTM PTS OREB REB AST STLS BLKS TO
- Stephen Curry: 2.3 19.7 1.0 4.7 9.3 1.3 0.7 3.7
- Andre Iguodala: 2.3 22.7 1.0 7.0 7.7 3.0 0.7 4.0
- Deron Williams: 2.0 17.0 0.0 2.3 14.3 1.0 0.7 3.3
- Lebron James: 0.3 30.7 0.7 9.7 7.3 1.3 0.7 3.0
-Gerald Wallace: 0.5 15.0 1.8 9.0 2.3 0.8 0.5 1.8
- Antawn Jamison: 1.3 13.3 1.0 9.7 1.3 0.7 0.7 1.0
- Luis Scola: 0.0 18.8 2.5 8.0 2.3 1.3 0.3 2.3
- Jason Thompson:0.0 17.0 2.3 7.3. 0.7 0.3 1.3 1.7
- John Salmons: 1.8 19.8 1.0 3.8 4.8 1.0 0.3 2.0

Kobe's Lineup
- Jrue Holiday: 1.0 15.0 0.3 2.3 5.7 1.0 0.0 4.0
- Chase Budinger: 3.0 19.3 0.8 4.5 2.0 0.3 0.3 0.3
- Taj Gibson: 0.0 14.0 5.7 13.7 1.0 0.7 2.3 1.0
- Joakim Noah: 0.0 11.0 4.0 11.3 2.7 0.3 1.3 0.7
- J.J. Hickson: 0.0 12.0 4.0 11.0 1.7 0.3 1.7 1.3
- Andray Blatche: 0.0 23.0 3.3 8.3 6.8 2.8 1.0 2.8
-H-heem Thabeet:0.0 1.7 1.7 6.7 0.3 0.3 2.3 1.7
- Paul Millsap: 0.0 13.7 3.0 9.0 2.7 0.7 1.7 1.7
- Shaun Livingston: 0.0 12.0 0.5 3.3 5.3 0.0 0.8 2.5


Matchup numbers(predicted)

CategoryKobe(pred)actualHH(pred)actual
3PTM 4.0 2 10.5 11
PTS 121.7 103 174 198
OREB 24.4 12 11.3 7
REB 70.1 52 61.5 37
ASTS 28.2 26 50 41
STLS 6.7 4 10.7 4
BLKS 11.4 9 5.2 3
TO 16.0 11 22.8 10



So after night one the matchup should be 4-4, and then add percentages in there, which usually gets split, so after night one the matchup should be 5-5. Not much to seperate both squads, and really should make for an entertaining continuation on the week. I'll update it hopefully tomorrow after the actual results come in and we can see how widely off the predicted stats are.

No comments: